Web Server Statistics for [my organisation]

Program started at Sun-27-Jul-2003 22:27.
Analysed requests from Sun-16-Feb-2003 00:40 to Sun-27-Jul-2003 22:28 (161.91 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 27-Jul-2003 22:27).
Successful requests: 37,229 (5,403)
Average successful requests per day: 229 (771)
Successful requests for pages: 1,958 (1,300)
Average successful requests for pages per day: 12 (185)
Failed requests: 1,744 (319)
Redirected requests: 92 (70)
Distinct files requested: 1,086 (645)
Distinct hosts served: 960 (197)
Data transferred: 85.56 gigabytes (4.57 gigabytes)
Average data transferred per day: 541.11 megabytes (668.59 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 50 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Feb 2003:   111:     8: +
Mar 2003:  2996:     8: +
Apr 2003: 13133:     4: +
May 2003:  5022:    16: +
Jun 2003:  5657:     6: +
Jul 2003: 10310:  1916: +++++++++++++++++++++++++++++++++++++++
Busiest month: Jul 2003 (1,916 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 8 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun:  2356:   353: +++++++++++++++++++++++++++++++++++++++++++++
Mon:  6052:   294: +++++++++++++++++++++++++++++++++++++
Tue: 10442:   297: ++++++++++++++++++++++++++++++++++++++
Wed:  4850:   335: ++++++++++++++++++++++++++++++++++++++++++
Thu:  4051:   239: ++++++++++++++++++++++++++++++
Fri:  5229:   231: +++++++++++++++++++++++++++++
Sat:  4249:   209: +++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 4 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 2545:   104: ++++++++++++++++++++++++++
   1: 1158:    89: +++++++++++++++++++++++
   2:  545:    87: ++++++++++++++++++++++
   3:  698:    79: ++++++++++++++++++++
   4: 1008:    53: ++++++++++++++
   5:  516:    10: +++
   6:  513:    83: +++++++++++++++++++++
   7:  446:    51: +++++++++++++
   8:  790:    88: ++++++++++++++++++++++
   9:  739:   108: +++++++++++++++++++++++++++
  10:  537:    63: ++++++++++++++++
  11:  761:    55: ++++++++++++++
  12: 2019:    83: +++++++++++++++++++++
  13: 1949:    78: ++++++++++++++++++++
  14: 5054:   138: +++++++++++++++++++++++++++++++++++
  15: 1115:   154: +++++++++++++++++++++++++++++++++++++++
  16: 2371:    64: ++++++++++++++++
  17:  836:    61: ++++++++++++++++
  18: 1901:    67: +++++++++++++++++
  19: 2320:   148: +++++++++++++++++++++++++++++++++++++
  20: 1097:    53: ++++++++++++++
  21: 2426:    51: +++++++++++++
  22: 3152:    91: +++++++++++++++++++++++
  23: 2733:   100: +++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
14177: 43.67%: .net (Networks)
 6724: 21.08%: .com (Commercial)
 3517:  8.97%: .no (Norway)
 6013:  7.96%: [unresolved numerical addresses]
 1922:  6.04%: .es (Spain)
  725:  2.55%: .jp (Japan)
  627:  2.09%: .nl (Netherlands)
  292:  1.50%: .ch (Switzerland)
  370:  1.47%: .be (Belgium)
  307:  1.41%: .fr (France)
  182:  0.79%: .de (Germany)
  206:  0.41%: .ca (Canada)
  103:  0.29%: .mx (Mexico)
  190:  0.28%: .se (Sweden)
  108:  0.22%: .at (Austria)
   92:  0.20%: .dk (Denmark)
  114:  0.16%: .fi (Finland)
   51:  0.16%: .au (Australia)
  915:  0.13%: .edu (USA Higher Education)
  137:  0.13%: .uk (United Kingdom)
  158:  0.11%: .org (Non Profit Making Organisations)
  160:  0.10%: .nz (New Zealand)
   21:  0.07%: .it (Italy)
    8:  0.05%: .bf (Burkina Faso)
    2:  0.02%: .sa (Saudi Arabia)
   14:  0.02%: .ar (Argentina)
    2:  0.02%: .lu (Luxembourg)
    7:  0.01%: .br (Brazil)
   16:  0.01%: .za (South Africa)
    3:  0.01%: .pl (Poland)
    1:  0.01%: .qa (Qatar)
   41:  0.01%: .us (United States)
    1:  0.01%: .mil (USA Military)
    3:  0.01%: .pt (Portugal)
   14:       : .uy (Uruguay)
    6:       : .hr (Croatia)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
10646: 35.72%: t-dialin.net
 1917:  6.01%: ujaen.es
 1582:  1.21%: bluecom.no
 1502:  0.04%: 207.50
 1447:  1.79%: nextgentel.com
 1247:  0.03%: 194.248
 1105:  2.31%: dsl-verizon.net
 1005:  4.91%: googlebot.com
  889:  4.13%: av.com
  870:  0.08%: usu.edu
  803:  2.93%: online.no
  713:  2.54%: ocn.ne.jp
  704:  0.14%: 213.249
  564:  3.14%: inktomisearch.com
  557:  0.39%: comcast.net
  461:  1.89%: rr.com
  438:  2.55%: fastsearch.net
  411:  1.66%: attbi.com
  363:  0.34%: netvigator.com
  315:  0.18%: swbell.net
 9690: 28.00%: [not listed: 324 organisations]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
  18: arcade
  16: manuals
  14: manual
   5: flipper
   4: 555
   3: cadillacs
   3: 800
   3: konami
   3: indy
   3: namco
   3: atari
   2: viper
   2: flipperspill.no
   2: baywatch
   2: 2
   2: phase
   2: pioneer
   2: on
   2: capcom
   2: cache:k3rztqazpguj:www.flipperspill.com/support/manuals.htm
   1: maintenance
   1: edition
   1: line
   1: jet
   1: irem
   1: cinematronics
   1: point
   1: pinbot
   1: lode
   1: schematics
  42: [not listed: 42 search terms]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 31078:  1724: Windows
   :  8013:   819:   Windows XP
   :  5231:   439:   Windows 2000
   : 14885:   300:   Windows 98
   :  1212:    66:   Windows NT
   :  1649:    66:   Windows ME
   :    61:    34:   Windows 95
   :    27:     0:   Unknown Windows
  2:  3289:   147: Known robots
  3:   118:    49: Macintosh
  4:    58:    31: Unix
   :    28:    25:   Other Unix
   :    19:     4:   Linux
   :    11:     2:   SunOS
  5:  2683:     7: OS unknown
  6:     3:     0: Amiga

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
11949: 200 OK
23182: 206 Partial content
   92: 301 Document moved permanently
 2098: 304 Not modified since last retrieval
   68: 403 Access forbidden
 1671: 404 Document not found
    5: 416 Requested range not valid

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:  2184:       : 
   1B-  10B:     1:       : 
  11B- 100B:    52:       : 
 101B-  1kB:  6225:  0.01%: 
  1kB- 10kB:  1501:       : 
 10kB-100kB:  4048:  0.22%: 
100kB-  1MB:  7473:  4.27%: 
  1MB- 10MB: 13892: 57.24%: 
 10MB-100MB:  1853: 38.26%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
32390: 99.66%: .pdf  [Adobe Portable Document Format]
   32:  0.19%: .PDF
 4807:  0.16%: [not listed: 8 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
36679: 99.95%: /Support/
  141:  0.05%: [root directory]
  409:       : [not listed: 2 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
2899:  1.11%:  4/Jul/03 19:26: /Support/Manuals/Twilight-Zone_Manual.pdf
1769:  0.76%:  3/Jul/03 16:05: /Support/Manuals/Fish-Tales_Manual.pdf
 793:  0.35%: 14/Jul/03 18:59: /Support/Manuals/Star-Wars_DE_Manual.pdf
 482:       : 27/Jul/03 22:12: /Support/Serviceb/Acrobat.gif
 390: 10.68%: 12/Jul/03 22:38: /Support/Manuals/Salina-Superball_Manual.pdf
 384:       : 27/Jul/03 22:07: /Support/Supportmenu.htm
 315:  0.24%: 30/Jun/03 05:29: /Support/Manuals/Mystic_Manual.pdf
 288:       : 27/Jul/03 22:12: /Support/Serviceb/Acrobat_dl.gif
 265:       : 27/Jul/03 22:07: /Support/Arcade-htm/folder-1.gif
 260:       : 27/Jul/03 22:07: /Support/Arcade-htm/folder.gif
 255:       : 27/Jul/03 22:07: /Support/Arcade-htm/folder-DIP.gif
 253:  1.03%:  6/Jul/03 20:24: /Support/Manuals/Funhouse_Manual.pdf
 252:       : 27/Jul/03 22:07: /Support/Arcade-htm/folder-2.gif
 230:  0.31%:  7/Jul/03 13:07: /Support/Manuals/Sinbad_Manual.pdf
 226:  0.70%: 13/Jul/03 23:42: /Support/Manuals/Big-Shot_OP.pdf
 219:  0.40%:  4/Jul/03 11:42: /Support/Manuals/The-Getaway-High-Speed-II_Manual.pdf
 218:  0.99%:  7/Jul/03 07:36: /Support/Manuals/Gunsn-Roses_Manual.pdf
 217:  0.13%:  9/Jul/03 21:49: /Support/Manuals/Addams-Family_OP.pdf
 213:  0.62%: 10/Jul/03 00:21: /Support/Manuals/Addams-Family-Gold_Manual.pdf
 197:       : 27/Jul/03 19:55: /Support/Arcade-htm/folder-SCH.gif
 193:  0.61%:  9/Jul/03 12:33: /Support/Manuals/Space-Station_Manual.pdf
 193:  0.54%: 14/Jul/03 16:03: /Support/Manuals/Black-Hole__Haunted-House_RepGuide.pdf
 191:  0.52%: 10/Jul/03 18:33: /Support/Manuals/Creature-FTBL_Manual.pdf
 188:  0.24%:  4/Jul/03 09:24: /Support/Manuals/Fireball-2_Manual.pdf
 187:  0.72%: 10/Jul/03 17:50: /Support/Manuals/Addams-Family_Manual.pdf
 184:  0.81%:  9/Jul/03 08:52: /Support/Manuals/Banzai-Run_Manual.pdf
 179:  0.53%: 14/Jul/03 17:24: /Support/Manuals/Haunted-House_Manual.pdf
 173:  1.71%: 13/Jul/03 22:38: /Support/Manuals/Dirty-Harry_Manual.pdf
 167:  0.65%:  7/Jul/03 13:11: /Support/Manuals/Cyclone_Manual.pdf
 166:       : 27/Jul/03 22:08: /Support/Arcade-htm/folder-3.gif
 166:  0.21%:  4/Jul/03 10:41: /Support/Manuals/Star-Trek_Bally_Manual.pdf
 160:  0.31%:  7/Jul/03 09:40: /Support/Manuals/Deadly-Weapon_Manual.pdf
 157:  0.35%:  6/Jul/03 05:25: /Support/Manuals/CueBall-Wizard_Manual.pdf
 156:  0.33%:  7/Jul/03 05:15: /Support/Manuals/Black-Jack_Manual.pdf
 156:  0.07%:  7/Jul/03 05:06: /Support/Manuals/Attack-From-Mars_OP.pdf
 154:  0.17%: 30/Jun/03 05:22: /Support/Manuals/Meteor_Stern_Manual.pdf
 152:  0.31%: 14/Jul/03 17:52: /Support/Manuals/The-Machine_Section2.pdf
 152:  0.56%: 30/Jun/03 05:03: /Support/Manuals/Jurassic-Park_Manual.pdf
 149:  0.15%:  4/Jul/03 10:23: /Support/Manuals/Simpsons_DE_Manual.pdf
 149:  0.19%: 11/Jul/03 08:40: /Support/Manuals/Hulk_Manual.pdf
 148:  0.26%:  7/Jul/03 13:07: /Support/Manuals/Spiderman_Manual.pdf
 144:  1.88%: 13/Jul/03 23:59: /Support/Manuals/Black-Knight-2000_Manual.pdf
 142:  0.22%: 12/Jul/03 19:02: /Support/Manuals/Pinbot_Manual.pdf
 139:  0.54%:  9/Jul/03 09:29: /Support/Manuals/Tales-from-the-Crypt_Manual.pdf
 138:  0.07%: 11/Jul/03 05:50: /Support/Manuals/Eight-Ball_Schematics.pdf
 138:  2.18%:  7/Jul/03 13:04: /Support/Manuals/Royal-Flush_Manual.pdf
 135:  0.79%:  7/Jul/03 00:59: /Support/Manuals/Earth-Shaker_Manual.pdf
 134:       : 27/Jul/03 22:07: /Support/Arcade_Manuals.htm
 133:  0.26%:  7/Jul/03 09:40: /Support/Manuals/Cleopatra_Manual.pdf
 132:  2.84%: 14/Jul/03 12:45: /Support/Manuals/Monster-Bash_Manual.pdf
 129:  0.36%: 11/Jul/03 16:17: /Support/Manuals/Revenge-from-Mars_Manual.pdf
 125:  0.60%:  4/Jul/03 09:03: /Support/Manuals/Eight-Ball-Champ_Manual.pdf
 123:  1.39%:  8/Jul/03 11:18: /Support/Manuals/Black-Hole_Manual.pdf
 122:  1.87%: 30/Jun/03 05:23: /Support/Manuals/Monopoly_Stern_Manual.pdf
 122:  0.09%:  7/Jul/03 13:07: /Support/Manuals/Stargate_OP.pdf
 119:  0.76%:  8/Jul/03 09:26: /Support/Manuals/Bram-Stokers-Dracula_Manual.pdf
 119:  0.12%:  8/Jul/03 09:31: /Support/Manuals/Buck-Rogers_Manual.pdf
 118:  0.88%:  7/Jul/03 02:22: /Support/Manuals/Playboy_Manual.pdf
 117:  0.27%:  7/Jul/03 05:08: /Support/Manuals/Barracora_Parts_Manual.pdf
 116:  0.14%:  7/Jul/03 05:06: /Support/Manuals/Apollo-13_Sample_Manual.pdf
 115:  0.03%:  7/Jul/03 11:09: /Support/Manuals/Comet_OP.pdf
 114:  0.06%:  7/Jul/03 05:21: /Support/Manuals/Camelot_OP.pdf
 114:  0.36%: 14/Jul/03 12:42: /Support/Manuals/No-Fear_Manual.pdf
 113:  0.87%: 30/Jun/03 05:38: /Support/Manuals/Radical_Manual.pdf
 112:  0.11%:  5/Jul/03 04:11: /Support/Manuals/Last-Action-Hero_Manual.pdf
 112:  0.28%:  7/Jul/03 05:09: /Support/Manuals/Batman-Forever_SEGA_Manual_NC.pdf
 112:  0.33%:  7/Jul/03 09:02: /Support/Manuals/Bad-Girls_Manual.pdf
 111:  0.05%: 30/Jun/03 05:31: /Support/Manuals/Paragon_Manual.pdf
 111:  0.91%:  7/Jul/03 05:18: /Support/Manuals/Black-Rose_Manual.pdf
 110:  0.24%:  7/Jul/03 05:19: /Support/Manuals/Bow-And-Arrow_Manual.pdf
 108:  0.68%: 10/Jul/03 00:04: /Support/Manuals/Lethal-Weapon-3_Manual.pdf
 107:  1.03%: 12/Jul/03 12:16: /Support/Manuals/F-14-Tomcat_Manual.pdf
 107:  0.62%:  6/Jul/03 03:24: /Support/Manuals/Joust_Manual.pdf
 107:  0.14%:  7/Jul/03 12:53: /Support/Manuals/Pioneer_Manual.pdf
 105:  0.20%: 14/Jul/03 00:12: /Support/Manuals/Panthera_Manual.pdf
 105:  0.15%:  4/Jul/03 11:47: /Support/Manuals/Xenon_Manual.pdf
 104:  0.04%: 12/Jul/03 10:35: /Support/Manuals/Bugs-Bunny_OP.pdf
 104:  0.14%: 13/Jul/03 23:48: /Support/Manuals/Black-Pyramid_Manual.pdf
 103:  0.14%:  5/Jul/03 11:26: /Support/Manuals/Star-Trek_DE_Manual.pdf
 103:  0.17%:  7/Jul/03 05:25: /Support/Manuals/Circus_Manual.pdf
 103:  0.67%:  7/Jul/03 05:26: /Support/Manuals/Congo_Manual.pdf
 103:  0.50%:  4/Jul/03 11:42: /Support/Manuals/Theatre-Of-Magic_Manual.pdf
 102:  0.26%:  5/Jul/03 18:27: /Support/Manuals/Flight-2000_Stern_Manual.pdf
 102:  0.34%:  8/Jul/03 09:33: /Support/Manuals/Fathom_Manual.pdf
 102:  0.43%:  7/Jul/03 08:38: /Support/Manuals/Eight-Ball-Deluxe_Manual.pdf
 101:  0.20%:  7/Jul/03 05:06: /Support/Manuals/Bad-Cats_Manual.pdf
 101:  0.67%:  8/Jul/03 07:59: /Support/Manuals/Maverick_Manual.pdf
 101:  0.94%: 30/Jun/03 05:15: /Support/Manuals/KISS_Manual.pdf
 100:  0.86%: 14/Jul/03 05:10: /Support/Manuals/Gilligans-Island_Manual.pdf
 100:  0.74%: 30/Jun/03 04:44: /Support/Manuals/Dealers-Choice_Manual.pdf
 100:  0.24%: 30/Jun/03 06:14: /Support/Manuals/Time-Machine_Manual.pdf
 100:  1.22%:  7/Jul/03 13:08: /Support/Manuals/TX-Sector_Manual.pdf
  98:  0.16%: 30/Jun/03 05:46: /Support/Manuals/Rolling-Stones_Manual.pdf
  98:  0.05%:  8/Jul/03 10:21: /Support/Manuals/The-Shadow_OP.pdf
  97:  0.09%:  4/Jul/03 09:56: /Support/Manuals/JunkYard_OP.pdf
  97:  0.39%:  7/Jul/03 12:55: /Support/Manuals/Raven_Manual.pdf
  97:  0.03%:  7/Jul/03 13:07: /Support/Manuals/Solar-Ride_Manual.pdf
  97:  0.09%:  8/Jul/03 01:55: /Support/Manuals/Fireball-Classic_Manual.pdf
  97:  0.24%:  9/Jul/03 08:51: /Support/Manuals/Batman_DE_Manual.pdf
  97:  0.17%: 30/Jun/03 06:08: /Support/Manuals/StratoFlight_Manual.pdf
  97:  0.74%:  8/Jul/03 01:15: /Support/Manuals/Rocky-and-Bullwinkle_Manual_%26_Schematics.pdf
  96:  0.01%: 27/Jul/03 22:08: /Support/Pinball/Pinball_Manuals.htm
  96:  0.18%:  7/Jul/03 18:16: /Support/Manuals/Elektra_Manual.pdf
  96:  0.21%:  7/Jul/03 12:48: /Support/Manuals/Hollywood-Heat_Manual.pdf
  96:  0.32%:  4/Jul/03 09:27: /Support/Manuals/Flash-Gordon_Manual.pdf
  96:  0.08%:  7/Jul/03 05:21: /Support/Manuals/Cabaret_Manual.pdf
  96:  0.40%:  4/Jul/03 11:25: /Support/Manuals/Terminator-2_Manual.pdf
  96:  0.08%: 30/Jun/03 06:19: /Support/Manuals/Vector_OP_NC.pdf
  95:  0.22%: 30/Jun/03 06:10: /Support/Manuals/Taxi_Manual.pdf
  95:  0.13%: 30/Jun/03 05:15: /Support/Manuals/Kings-of-Steel_Schem.pdf
  95:  0.27%:  7/Jul/03 05:10: /Support/Manuals/Big-Guns_Manual.pdf
  94:  0.05%:  9/Jul/03 11:48: /Support/Manuals/Genie_Manual.pdf
  94:  0.68%:  7/Jul/03 07:37: /Support/Manuals/Guns-Roses_Schem.pdf
  94:  0.07%:  7/Jul/03 05:06: /Support/Manuals/Alien-Poker_OP.pdf
  94:  0.06%:  7/Jul/03 08:58: /Support/Manuals/Volcano_Manual.pdf
  94:  0.06%:  7/Jul/03 09:40: /Support/Manuals/Charlies-Angels_Manual.pdf
  94:  0.42%:  9/Jul/03 02:58: /Support/Manuals/No-Good-Gophers_Manual.pdf
  93:  0.15%:  7/Jul/03 12:20: /Support/Manuals/Dragon_Manual.pdf
  93:  0.60%:  7/Jul/03 11:43: /Support/Manuals/Devils-Dare_Manual.pdf
  93:  0.26%:  7/Jul/03 05:15: /Support/Manuals/Black-Knight-2000_OP.pdf
  92:  0.05%: 30/Jun/03 04:54: /Support/Manuals/Funhouse_OP.pdf
  92:  0.44%: 30/Jun/03 04:48: /Support/Manuals/Elvira-and-the-Party-Monsters_Manual.pdf
  92:  1.38%: 10/Jul/03 00:29: /Support/Manuals/Scared-Stiff_Manual.pdf
  92:  0.01%: 21/Jul/03 01:02: /Support/Pinball_Manuals.htm
  91:  1.24%:  8/Jul/03 20:17: /Support/Manuals/Starship-Troopers_Manual.pdf
  91:  0.80%: 30/Jun/03 05:11: /Support/Manuals/Judge-Dredd_Manual.pdf
  91:  0.23%:  7/Jul/03 12:51: /Support/Manuals/Joker-Poker_Manual.pdf
  91:  0.59%:  7/Jul/03 12:14: /Support/Manuals/Dolly-Parton_Manual.pdf
  91:  0.39%:  6/Jul/03 01:56: /Support/Manuals/Demolition-Man_Manual.pdf
  91:  0.24%: 11/Jul/03 01:27: /Support/Manuals/Lucky-Seven_Manual.pdf
  90:  0.64%:  4/Jul/03 11:13: /Support/Manuals/TotAN_Manual.pdf
  90:  0.06%: 30/Jun/03 06:09: /Support/Manuals/TotAN_OP.pdf
  90:  0.36%: 30/Jun/03 05:06: /Support/Manuals/Hurricane_Manual.pdf
  90:  0.20%: 30/Jun/03 05:20: /Support/Manuals/Matahari_Manual.pdf
  90:  0.07%:  1/Jul/03 07:13: /Support/Manuals/Fireball_OP.pdf
  89:  0.04%: 13/Jul/03 23:41: /Support/Manuals/Dr-Dude_Switch-Sol-Locations.pdf
  89:  0.38%: 30/Jun/03 04:56: /Support/Manuals/Gameshow_Manual.pdf
  89:  0.09%:  7/Jul/03 05:08: /Support/Manuals/Barracora_OP.pdf
  89:  0.19%:  7/Jul/03 13:04: /Support/Manuals/Rocky_Manual.pdf
  88:  0.79%: 30/Jun/03 04:48: /Support/Manuals/Evel-Knievel_Manual.pdf
  88:  0.36%: 30/Jun/03 06:06: /Support/Manuals/Star-Trek-TNG_Manual.pdf
  88:  0.65%:  3/Jul/03 13:06: /Support/Manuals/Whitewater_Manual.pdf
  88:  0.33%: 30/Jun/03 05:36: /Support/Manuals/Pool-Sharks_Manual.pdf
  87:  0.28%: 14/Jul/03 12:44: /Support/Manuals/Krull_Manual.pdf
  87:  0.26%:  6/Jul/03 02:42: /Support/Manuals/Disco-Fever_Manual.pdf
  87:  0.47%:  8/Jul/03 20:48: /Support/Manuals/Scared-Stiff_OP.pdf
  87:  0.40%:  4/Jul/03 10:59: /Support/Manuals/Star-Wars-Episode-1_Manual.pdf
  87:  0.07%:  7/Jul/03 05:06: /Support/Manuals/Algar_OP.pdf
  87:  0.17%: 14/Jul/03 15:37: /Support/Manuals/Pharaoh_Manual.pdf
  87:  0.11%:  7/Jul/03 05:10: /Support/Manuals/Baywatch_Sample_Manual.pdf
  87:  0.39%:  3/Jul/03 21:23: /Support/Manuals/Firepower-2_Manual.pdf
  87:  0.52%: 30/Jun/03 05:37: /Support/Manuals/Power-Play_Manual.pdf
  86:  0.26%:  4/Jul/03 10:05: /Support/Manuals/NBA-Fastbreak_Manual_NC.pdf
  86:  0.25%: 23/Jun/03 05:13: /Support/Manuals/South-Park_Sega_Manual_NC.pdf
  86:  0.33%: 30/Jun/03 04:51: /Support/Manuals/FAN-TAS-TIC_Manual.pdf
  86:  0.40%: 11/Jul/03 06:33: /Support/Manuals/High-Speed_Manual.pdf
  86:  0.39%: 14/Jul/03 12:43: /Support/Manuals/Hook_Manual.pdf
  85:  0.31%: 30/Jun/03 05:41: /Support/Manuals/Road-Kings_Manual.pdf
  85:  0.77%:  6/Jul/03 12:23: /Support/Manuals/Roller-Games_Manual.pdf
  85:  0.11%:  7/Jul/03 05:26: /Support/Manuals/Congo_OP.pdf
  84:  0.12%: 30/Jun/03 05:38: /Support/Manuals/Quicksilver_Stern_Manual.pdf
  84:  0.21%:  7/Jul/03 13:08: /Support/Manuals/Time-Line_Manual.pdf
  83:  0.42%: 30/Jun/03 05:07: /Support/Manuals/Johnny-Mnemonic_Manual.pdf
  83:  0.78%:  7/Jul/03 06:07: /Support/Manuals/Jungle-Lord_Parts.pdf
  83:  0.19%:  1/Jul/03 19:44: /Support/Manuals/Spanish-Eyes_Manual.pdf
  82:  0.06%: 30/Jun/03 04:54: /Support/Manuals/Four-Million-BC_Manual.pdf
  82:  0.25%: 30/Jun/03 05:09: /Support/Manuals/Jokerz_Manual.pdf
  82:  0.09%: 30/Jun/03 05:15: /Support/Manuals/Kings-of-Steel_Manual.pdf
  82:  0.31%:  6/Jul/03 01:03: /Support/Manuals/Dungeons-and-Dragons_Parts_Catalog.pdf
  82:  0.17%:  4/Jul/03 11:12: /Support/Manuals/Strange-Science_Manual.pdf
  82:  0.16%: 30/Jun/03 05:37: /Support/Manuals/Popeye_OP.pdf
  81:  0.06%:  6/Jul/03 01:44: /Support/Manuals/Diner_OP.pdf
  81:  0.13%:  6/Jul/03 20:39: /Support/Manuals/Embryon_Manual.pdf
  81:  0.25%: 25/Jul/03 13:47: /Support/Pinball/Manuals/Rocky-and-Bullwinkle_Manual_and_Schematics.pdf
  80:  0.04%:  7/Jul/03 05:18: /Support/Manuals/Black-Rose_OP.pdf
  80:  0.30%:  7/Jul/03 12:54: /Support/Manuals/Qbert-Quest_Manual.pdf
  80:  0.29%:  4/Jul/03 10:09: /Support/Manuals/Party-Zone_Manual.pdf
  80:  0.02%: 30/Jun/03 04:52: /Support/Manuals/Fish-Tales_OP.pdf
  80:  0.03%:  7/Jul/03 05:06: /Support/Manuals/Bad-Cats_OP.pdf
